Ferries
Tanzania Tourist Board – Zanzibar – Mainland Ferries
| Ferry Boats Timetable year 2011 | ||||
| Ferry Company | Route | Dep Time | Duration | Schedule |
| Sea Star | Zanzibar – Dar | 07:00 | 2 Hrs | Daily |
| Dar – Zanzibar | 10:30 | 2 Hrs | Daily | |
| Sea Bus I | Zanzibar – Dar | 10:00 | 90Min | Daily |
| Dar – Zanzibar | 14:00 | 90Min | Daily | |
| Sea Bus II | Zanzibar – Dar | 13:00 | 90Min | Daily |
| Dar – Zanzibar | 16:00 | 90Min | Daily | |
| Sea Express (I) | Zanzibar – Dar | 16:00 | 90Min | Daily |
| Dar – Zanzibar | 07:15 | 90Min | Daily | |
| Sea Express (II) | Dar – Zanzibar | 09:15 | 2 Hrs | Daily |
| Flying Horse | Zanzibar – Dar | 22:00 | 3 Hrs (Overnight) |
Daily |
| Dar – Zanzibar | 12:30 | 3Hrs | Daily | |
| Aziza I, II & New Happy | Zanzibar – Dar | 22:00 | 3.5 Hrs (Overnight) |
Daily |
| Dar – Zanzibar | 12:00 | 3.5 Hrs | Daily | |
| Aziza I, II & New Happy | Zanzibar – Pemba | 22:00 | 4 Hrs (Overnight) |
Daily |
| Pemba – Zanzibar | 10:00 | 4 Hrs | Daily | |
| Mv. Seagull | Dar – Zanzibar | 12:00 | 2 Hrs | Daily |
| Ms Sepideh | Dar – Zanzibar | 10:30 | 90min | Daily |
| Zanzibar – Pemba | 09:45 | 2 Hrs | ||
| Ms Sepideh | Pemba – Zanzibar | 12:30 | 2 Hrs | |
| Zanzibar – Dar | 16:00 | 90Min | ||
| - Departure Time change regularly, but there is usually a boat every hour or two. - Price (approx) from $20 – $40 |
||||



Did you know?

